Medico sikkerhedstester Gossen Metrawatt SECULIFE ST IQ
Elektrisk sikkerhedstest på instrumenter til medicinsk brug. Gælder produktion, reparation og vedligeholdelse, iht. IEC EN 60601-1/ 62353.
Fås i 3 udgaver:
* SECULIFE ST BASE25 IQ
* SECULIFE ST PRO IQ
* SECULIFE ST BASE IQ
Elektrisk medicinsk udstyr iht. DIN VDE 0751-1:2001 og EN 60601 for elektrisk sikkerhedsinspektion iht. MPG (tysk lov). Leveres med DKD kalibreringscertifikat.
Test iht. IEC 62353 og EN 60601 2nd + 3rd edition
Rutinetest iht. EN 61010, EN 60950, EN 60335 etc.
* Protokollering med termisk printer, USB-stick eller PC software.
* Præ-konfigurerede testprogrammer til diverse test
* RPE test med 200 mA eller 10 A teststrøm (optional: 25 A)
* Isolationsmåling.
* Ækvivalent afledestrøm måling
* Indtastning af ekstra informationer såsom : Bygning, etage, rum etc. muligt f.eks. vhj. eksternt standard USB keyboard
Compare | SECULIFE ST BASE25 IQ | SECULIFE ST PRO IQ | SECULIFE ST BASE IQ |
Supply voltage | 90 – 250 V AC | 90 – 250 V AC | 90 – 250 V AC |
Type of interface | USB-B | USB-B | USB-B |
Indication | Graphic | Graphic | Graphic |
Automatic test sequence | x | x | x |
Limit value indication | x | x | x |
Measured value memory | x | x | x |
Deadlines management | Yes | Yes | Yes |
Active testing | x | x | x |
Passive testing | x | x | x |
Protective ground resistance measuring range | 0 Ω – 30 Ω | 0 Ω – 30 Ω | 0 Ω – 30 Ω |
Isolation resistance measuring range | 0.01 MΩ – 300 MΩ | 0.01 MΩ – 300 MΩ | 0.01 MΩ – 300 MΩ |
Protective conductor current | x | x | x |
Contact current | x | x | x |
Differential current method | x | x | x |
Direct method | x | x | x |
Alternative method | x | x | x |
Consumption current measurement | x | x | x |
Power measuring | x | x | x |
Voltage measurement | x | x | x |
High-voltage test | N.A. | N.A. | N.A. |
Connection for external measuring adapter | x | x | x |
Testing of enlarging conduits | x | x | x |
Testing with 2 probes | Yes | Yes | Yes |
Interface | x | x | x |
Printer connection (Printer not integrated) | x | x | x |
Suitable for use by an instructed person | x | x | x |
Connection detection | x | x | x |
Description of RFID | x | x | x |
DAkkS calibration certificate | x | x | x |
Printing barcodes | x | x | x |
Import of data | Yes | Yes | Yes |
Integrated rubber protection | x | x | x |
Measurement of time to trip of (P)RCDs | x | x | x |
Save measurement series | x | x | x |
Test current 10A | N.A | x | x |
remote compatible | Yes | Yes | Yes |
Safety class detection | x | x | x |
Management of location data | Yes | Yes | Yes |
Programmable test sequences | Yes | Yes | Yes |
Frequency of supply voltage | 50 – 400 Hz | 50 – 400 Hz | 50 – 400 Hz |
Test sequences per IEC 60601 (medical devices) | x | ||
CC115226 | No | Yes | No |
CC115227 | |||
Test sequences per VDE 0544-4 (welding equipment) | x | x | |
Relocation management for site data (moving test objects) |
x | x | |
HTML report | x | x | |
Test sequences per IC 62353 (medical devices) | x | x | |
Data transmission to PC via BT/USB | x | x | |
Test sequences for testing PRCDs | x | x | |
Documentation software | x | x | |
Extension for testing and managing medical devices | x | x | |
Printer Connection | USB-A | USB-A | |
CC000739 | Yes | Yes |
Stregkodelæser
Stregkodeprinter
Termisk printer
ScanBase RFID – Læs og skriv RFID
Kalibreringsadapter – SECU-CAL 10
Adapter sæt til 1-faset test
Adapter til 3-faset test