Medico sikkerhedstester Gossen Metrawatt SECULIFE ST & ST HV
Universel prøveapparat Gossen Metrawatt SECULIFE ST & ST HV til elektrisk sikkerhedstest på instrumenter til medicinsk brug. Gælder produktion, reparation og vedligeholdelse, iht. IEC EN 60601-1/ 62353.
Elektrisk medicinsk udstyr iht. DIN VDE 0751-1:2001 og EN 60601 for elektrisk sikkerhedsinspektion iht. MPG (tysk lov). Leveres med DKD kalibreringscertifikat.
Test iht. IEC 62353 og EN 60601 2nd + 3rd edition
Rutinetest iht. EN 61010, EN 60950, EN 60335 etc.
SECULIFE ST HV inkl. 500 – 4 kV højspændingstest.
* Protokollering via printermodul (SI+) eller PC software.
* Komplet målestation styrbar via PC.
* RPE test med 200 mA, 10 A eller 25 A teststrøm
* Isolationsmåling.
* Ækvivalent afledestrøm måling
* Højspændingsprøvning 4 kV AC/6,1 kV DC, option F02.
* Optional indbygget printer (SI+ modul), RS-232, PC software.
SECUTEST SI+ Modul
Compare | SECULIFE ST | SECULIFE ST HV |
Supply voltage | 115 – 230 V AC | 115 – 230 V AC |
Type of interface | RS-232 | RS-232 |
Indication | Graphic | Graphic |
Automatic test sequence | x | x |
Limit value indication | x | x |
Measured value memory | x | x |
Deadlines management | Yes | Yes |
Active testing | x | x |
Passive testing | x | x |
Protective ground resistance measuring range | 0.001 Ω – 2.1 Ω | 0.001 Ω – 2.1 Ω |
Isolation resistance measuring range | 0.001 MΩ – 310 MΩ | 0.001 MΩ – 310 MΩ |
Protective conductor current | x | x |
Contact current | x | x |
Differential current method | x | x |
Direct method | x | x |
Alternative method | x | x |
Consumption current measurement | x | x |
Power measuring | x | x |
Voltage measurement | x | x |
High-voltage test | 500V – 4000V(option F02) | 500V – 4000V |
Connection for external measuring adapter | x | x |
Testing of enlarging conduits | x | x |
Testing with 2 probes | Optional | Optional |
Interface | x | x |
Printer connection (Printer not integrated) | Option SI+ | Option SI+ |
Suitable for use by an instructed person | x | x |
Connection detection | x | x |
Description of RFID | x | x |
DAkkS calibration certificate | x | x |
Printing barcodes | x | x |
Import of data | No | No |
Integrated rubber protection | * SECULIFE ST IQ | * SECULIFE ST IQ |
Measurement of time to trip of (P)RCDs | * SECULIFE ST IQ | * SECULIFE ST IQ |
Save measurement series | * SECULIFE ST IQ | * SECULIFE ST IQ |
Test current 10A | x | x |
remote compatible | No | No |
Safety class detection | x | x |
Management of location data | No | No |
Programmable test sequences | No | No |
Frequency of supply voltage | 50 – 60 Hz | 50 – 60 Hz |
***********************************************
Se SECULIFE ST IQ for følgende: Test sequences per IEC 60601 (medical devices) |
||
CC115226 | ||
CC115227 | ||
Test sequences per VDE 0544-4 (welding equipment) | ||
Relocation management for site data (moving test objects) | ||
HTML report | ||
Test sequences per IC 62353 (medical devices) | ||
Data transmission to PC via BT/USB | ||
Test sequences for testing PRCDs | ||
Documentation software | ||
Extension for testing and managing medical devices | ||
Printer Connection | ||
CC000739 |
Stregkodelæser
Stregkodeprinter
Termisk printer
ScanBase RFID – Læs og skriv RFID
Kalibreringsadapter – SECU-CAL 10
Adapter sæt til 1-faset test
Adapter til 3-faset test